| Breakfast | |||||
| Old Fashioned Quaker Oats | 188 | ||||
| Strawberries | 32 | ||||
| Instant Oatmeal Strawberries & Cream | 130 | ||||
| Milk, Reduced Fat, Fluid, 2% Milkfat - With Added Vitamin A | 61 | ||||
| Lunch | |||||
| Blueberries | 29 | ||||
| Harvest Multi Grain | 110 | ||||
| Cream Cheese Strawberry Light | 44 | ||||
| Special K Original - cereal | 120 | ||||
| Milk, Reduced Fat, Fluid, 2% Milkfat - With Added Vitamin A | 61 | ||||
| Snacks | |||||
| Pecans, Dry Roasted - Without Salt Added | 142 | ||||
| Astro Biobest Calcium - Vanilla | 90 | ||||
| Crackers Saltine Crackers Original | 68 | ||||
| Pickled Beets | 95 | ||||
| Mini Babybel Light Original | 50 | ||||
| Oranges - Raw, California, Navels Milk chocolate (4 pieces - 14 grams) | 32 7 | ||||
| Total Calories Consumed | 1,325 | ||||
Monday, March 8, 2010
March 8 2010 / Food log so far
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment