Breakfast | |||||
![]() ![]() | Blueberry Cereal | ![]() | A | 27 | 100 |
![]() ![]() | Milk, Reduced Fat, Fluid, 2% Milkfat - With Added Vitamin A | ![]() | A- | 122 | 61 |
![]() ![]() | Blueberries | ![]() | A | 100 | 57 |
Lunch | |||||
![]() ![]() | Strawberries | ![]() | A | 100 | 32 |
![]() ![]() | Bread, Mixed-grain - (Includes Whole-grain, 7-grain) | ![]() | A | 43 | 114 |
![]() ![]() | Brick Cheese | ![]() | C | 45 | 167 |
![]() ![]() | Leeks, (Bulb And Lower Leaf-portion) - Cooked, Boiled, Drained, Without Salt | ![]() | A | 95 | 30 |
![]() ![]() | Butter - Without Salt | ![]() | D- | 3 | 22 |
![]() ![]() | PLAIN Yogourt 2% | ![]() | C+ | 100 | 63 |
![]() ![]() | Sour Cherry Jam | ![]() | 25 | 67 | |
Snacks | |||||
![]() ![]() | Spinach - Raw | ![]() | A | 25 | 6 |
![]() ![]() | Avocados | ![]() | B+ | 100 | 160 |
![]() ![]() | Chia Seeds, Dried | ![]() | A | 15 | 74 |
![]() ![]() | Juice Drink - Summer Fruits, Light | ![]() | 200 | 6 | |
![]() ![]() | Syrups, Maple | ![]() | C+ | 17 | 44 |
![]() ![]() | Blueberries - Frozen, Unsweetened | ![]() | A | 100 | 51 |
![]() ![]() | Bananas | ![]() | A | 144 | 128 |
Total Calories Consumed | 1,181 |
Monday, March 8, 2010
Food log - March 9 / 2010
Subscribe to:
Posts (Atom)